Des Moines, IA (KICD) -- The latest school enrollment figures contradicts the latest 5 year trend.
The figures released by the Iowa Department of Education show that around 50% of the schools across the state saw increases in enrollment, while 50% saw a decrease.
Jay Pennington is with the Department of Education, and confirms that this years figures clearly contradict the multi year trend...
Some of the northwest Iowa schools in the positive include West Sioux with a 63 student increase or 10.2 percent, Okoboji up by 56 students or 6.3 percent, and Sibley-Ocheyedan up 24 students, or 3.3 percent. Spencer did see an increase of 19 students, or 0.9 percent.
Pennington says that while this years numbers are good news for the outlying districts in the state, other information such as birth data that is used, shows what the projected trend will be...
Some northwest Iowa schools that saw larger decreases, include Clay Central-Everly with a decline of 43 students or 11.1 percent, Spirit Lake down 31 students or 2.6 percent, and West Bend-Mallard, down 13 students or 4 percent.
Here is a complete listing of northwest Iowa school 2012-13 enrollment figures, as compiled by the Iowa Department of Education...
Enrollment Amt Percent
Dist NAME 2011 2012 Inc/Dec Inc/Dec
63 Akron Westfield 512 512 0 0.0
72 Albert City- Truesdale 206 213 7 3.3
126 Algona 1,219 1,199 -19 - 1.6
171 Alta 505 503 - 2 - 0.5
333 Armstrong- Ringsted 299 298 - 1 - 0.3
423 Aurelia 258 257 - 1 - 0.5
747 Boyden-Hull 627 629 2 0.3
1095 Central Lyon 715 697 -18 - 2.5
1152 Cherokee 932 959 27 2.9
1218 Clay Central-Everly 388 345 - 43 -11.1
2088 Emmetsburg 666 668 2 0.3
2124 Estherville-LC 1,360 1,351 - 9 - 0.6
2457 George-Little Rock 470 456 -14 - 3.0
2556 Graettinger-Terril 363 350 - 13 - 3.6
2846 Harris-Lake Park 310 324 14 4.5
2862 Hartley-Melvin-Sanborn 627 632 5 0.8
3537 Laurens-Marathon 331 321 - 10 - 3.0
3600 Le Mars 2,066 2,093 27 1.3
4068 Marcus-Meriden-Cleghorn 449 451 2 0.6
4149 MOC-Floyd Valley 1,342 1,343 1 0.1
4644 Newell-Fonda 469 456 -13 - 2.7
4778 North Kossuth 299 301 2 0.8
4890 Okoboji 885 941 56 6.3
5283 Pocahontas 490 704 214 43.6
5486 Remsen-Union 387 392 5 1.4
5607 Rock Valley 663 688 25 3.8
5724 Ruthven-Ayrshire 250 244 - 6 - 2.4
5868 Sentral 155 149 - 6 - 3.9
5949 Sheldon 976 982 7 0.7
5994 Sibley-Ocheyedan 731 755 24 3.3
6030 Sioux Center 1,028 1,062 34 3.3
6035 Sioux Central 498 483 - 15 - 3.0
6099 South O'Brien 666 658 - 8 - 1.2
6102 Spencer 1,909 1,927 17 0.9
6120 Spirit Lake 1,198 1,167 - 31 - 2.6
6219 Storm Lake 2,182 2,169 - 13 - 0.6
6741 East Sac County 915 916 1 0.1
6921 West Bend-Mallard 325 312 - 13 - 4.0
6983 West Lyon 816 859 44 5.3
6990 West Sioux 670 738 68 10.2












E-Mail
Print















